E-Commerce API Pricing Calculator — Rainforest & SerpApi vs ShopData API.
Switch between Amazon / Walmart ASIN Detail, Keyword Search Pages, Verified Buyer Reviews, and 1688 & Taobao Wholesale Sourcing workloads below to calculate your exact credit consumption ($1.00 = 10,000 Credits) and monthly savings.
- ShopData API (Monthly Plan Rate)
- $57.50
- Rainforest API ($15.00/1K reqs) & Oxylabs ($12.00/1K)
- $1,500.00
- Your Monthly Margin Saved
- $1,442.50
$0.57 / 1,000 ASIN / SKU details · Nominal PAYG: $100.00
$15.00 per 1,000 ASIN / SKU details
96% cheaper · 0 Credits on 404 / empty results
Deterministic Unit Economics
Per-Endpoint Credit Rate Card
| Workload & Endpoint | Batch Size | Credit Rate | Effective USD Rate |
|---|---|---|---|
Amazon US / Global Keyword & Category Search (ASIN, BuyBox Price, Prime, Rating, 30d Sales) GET /v1/amazon/search | 20–48 products / page | 2 Credits / product returned (0 Credits if empty) | $0.08 – $0.20 / 1,000 products |
Amazon ASIN Full Product Intelligence (BuyBox Seller, List Price, Variations & SKU Matrix) GET /v1/amazon/product | 1 full ASIN detail / call | 10 Credits / ASIN detail (0 Credits on 404/error) | $0.40 – $1.00 / 1,000 ASINs |
Walmart Search & Product Lookup (Rollback Price, UPC, Stock Status, Seller) GET /v1/walmart/search, GET /v1/walmart/product | Up to 40 items / search or 1 item detail | 2 Credits / search item · 10 Credits / product detail | $0.08 – $0.20 / 1K search · $0.40 – $1.00 / 1K detail |
Etsy Handmade Search & Buyer Photo Reviews (Star Seller, Shop Metrics, Reviews) GET /v1/etsy/search, GET /v1/etsy/reviews | Up to 48 listings or reviews / call | 2 Credits / listing or review returned (0 if empty) | $0.08 – $0.20 / 1,000 records |
1688 Factory Wholesale Search & MOQ Price Ladder Detail (CNY + USD Conversion, SKU Matrix) GET /v1/1688/search, GET /v1/1688/item | 20 factory offers / page or 1 full SKU/MOQ ladder | 2 Credits / offer · 10 Credits / full SKU & MOQ detail | $0.08 – $0.20 / 1K offers · $0.40 – $1.00 / 1K detail |
Taobao & Tmall Cross-Border Search & SKU Spec Detail GET /v1/taobao/search, GET /v1/taobao/item | 20 items / page or 1 full SKU spec tree | 2 Credits / item · 10 Credits / full SKU detail | $0.08 – $0.20 / 1K items · $0.40 – $1.00 / 1K detail |
TikTok Shop & Shopee Social / SEA Commerce Search (Viral Sales Velocity & GMV Signals) GET /v1/tiktok-shop/search, GET /v1/shopee/search | 20 products / call | 2 Credits / product returned (0 Credits if empty) | $0.08 – $0.20 / 1,000 products |
TikTok Shop Full Product Intelligence (SKU Variants, Stock, Sold Count, Shop Rating & Top Reviews) GET / POST /v1/tiktok-shop/product | 1 full product + SKUs + top reviews / call | 3 Credits / product call (0 Credits on 404/error) | $0.12 – $0.30 / 1,000 calls |
Facebook Marketplace Local & Shipping Search + Listing Condition/Seller Detail GET / POST /v1/facebook-marketplace/search, GET /v1/facebook-marketplace/item | Up to 24 listings / search or 1 full listing detail | 5 Credits / call (0 Credits if empty or 404) | $0.20 – $0.50 / 1,000 calls |
Amazon Verified Purchase Reviews Stream (Star Rating, Variant Purchased, Media) GET /v1/amazon/reviews | 10–20 reviews / page | 2 Credits / review returned (0 Credits if empty) | $0.08 – $0.20 / 1,000 reviews |
Zero-Friction Sandbox · $9 Indie Starter Pack Available
Test your exact workload with 12,000 Free Credits ($1.20).
Sign up in 10 seconds with no credit card required. Empty searches and 4xx/5xx upstream errors always deduct 0 Credits.