Public Infrastructure Telemetry · Real-Time Commerce Gateway Monitor
ShopData API System Status & 7-Day p50 / p95 Latency
Live availability across Amazon, Walmart, Etsy, TikTok Shop, Shopee, 1688 & Taobao rails, PostgreSQL 16 catalog cache ping, Redis DB 4 health, and 7-day rolling p50 / p95 response latency powered by https://api.shopdataapi.com/v1/status.
All 13 ShopData API Endpoints Operational
Gateway telemetry · Updated Sun, 15 Nov 2026 00:00:00 GMT
- 7-Day Availability
- 100.00%
- Warm Catalog Cache Probe
- 4 ms
- 7-Day Median Latency (p50)
- 42 ms
- 7-Day Tail Latency (p95)
- 1740 ms
Zero-charge guarantee on 5xx / 404 / empty
PostgreSQL 16 (1ms) · Redis DB 4 (1ms)
Across cached & live marketplace calls
Includes uncached live Amazon/1688 SERP
7-Day Rolling Latency (p50 / p95) & Daily Availability (UTC)
Measured directly from production gateway telemetry (`GET /v1/status`) and dual-rail marketplace health probes.
| Endpoint | Capability | Status | Live p50 | Live p95 | Warm / Live SLA |
|---|---|---|---|---|---|
| GET /v1/amazon/search | Amazon Keyword & Category SERP | ● 100.00% Operational | 39 ms | 1790 ms | <45ms / <1.9s |
| GET /v1/amazon/product | Amazon ASIN BuyBox, Variations & BSR | ● 100.00% Operational | 34 ms | 1680 ms | <40ms / <1.9s |
| GET /v1/amazon/reviews | Amazon Verified Buyer Reviews | ● 100.00% Operational | 36 ms | 1740 ms | <40ms / <1.9s |
| GET /v1/walmart/search | Walmart Marketplace Keyword Search | ● 100.00% Operational | 42 ms | 1820 ms | <45ms / <2.1s |
| GET /v1/walmart/product | Walmart Item Details, Seller & Stock | ● 100.00% Operational | 37 ms | 1710 ms | <40ms / <1.9s |
| GET /v1/etsy/search | Etsy Handmade & Vintage Search | ● 100.00% Operational | 33 ms | 1590 ms | <40ms / <1.9s |
| GET /v1/etsy/reviews | Etsy Listing Buyer Reviews | ● 100.00% Operational | 31 ms | 1520 ms | <40ms / <1.9s |
| GET /v1/1688/search | 1688 Factory Wholesale Keyword Search | ● 100.00% Operational | 44 ms | 1880 ms | <45ms / <2.2s |
| GET /v1/1688/item | 1688 Factory MOQ Ladder & SKU Matrix | ● 100.00% Operational | 41 ms | 1840 ms | <45ms / <2.1s |
| GET /v1/taobao/search | Taobao & Tmall Product Search | ● 100.00% Operational | 43 ms | 1860 ms | <45ms / <2.1s |
| GET /v1/taobao/item | Taobao & Tmall Item SKU Matrix | ● 100.00% Operational | 39 ms | 1790 ms | <45ms / <2.1s |
| GET /v1/shopee/search | Shopee Southeast Asia Product Search | ● 100.00% Operational | 46 ms | 1920 ms | <50ms / <2.3s |
| GET /v1/tiktok-shop/search | TikTok Shop Viral Product Search | ● 100.00% Operational | 45 ms | 1890 ms | <50ms / <2.3s |
Programmatic Health Check & Zero-Charge Error SLA
Poll GET https://api.shopdataapi.com/v1/health or GET https://api.shopdataapi.com/v1/status from Datadog, Prometheus, or UptimeRobot at 0 Credits. Every new developer account starts with $1.20 (12,000 Free Credits) instantly plus +$2.00 in Day-2 & Multi-Day Sandbox Streak bonuses.