Get 1688 Factory Item MOQ Ladder & SKU Inventory Matrix
GET/v1/1688/item· Updated 2026-11-14
Direct Answer · Commerce Engineering Summary
GET /v1/1688/item fetches the complete factory sourcing sheet for any 1688 offer ID, including exact MOQ quantity price ladders (CNY + USD), per-SKU color/specification pricing and inventory counts, supplier verification years, and factory location. Billed at a flat 10 Credits per item ($0.40–$1.00 per 1,000 items, 0 Credits on 404).
Honest Trade-Offs & Scope Boundaries
- →Normalizes nested 1688 SKU prop/value trees into a clean sku_matrix array ready for ERP, Shopify, or Amazon FBA margin calculators.
- →USD conversions use live reference FX rates alongside exact raw CNY factory quotes.
- →Read-only sourcing intelligence; automated 1688 order placement requires an ERP purchasing partner.
Retrieve complete 1688 wholesale item details including MOQ tiered pricing (CNY & USD), SKU inventory matrix, and factory verification. Cost: 10 Credits / item.
Parameters
item_idstringrequired
Example Request (cURL / Python / JavaScript)
curl "https://api.shopdataapi.com/v1/1688/item?item_id=1088453066793" \
-H "x-api-key: sd_live_your_api_key"import requests
res = requests.get(
"https://api.shopdataapi.com/v1/1688/item?item_id=1088453066793",
headers={"x-api-key": "sd_live_your_api_key"},
timeout=30,
)
print(res.json())const res = await fetch("https://api.shopdataapi.com/v1/1688/item?item_id=1088453066793", {
headers: { "x-api-key": "sd_live_your_api_key" },
});
const data = await res.json();
console.log(data);Response Fields
Normalized 1688 wholesale item detail object.
| Field | Type | Sample / Notes |
|---|---|---|
code | integer | Example: 0 |
status | string | Example: ok |
msg | string | Example: success |
meta | object | |
marketplace | string | |
credits_cost | integer | Example: 10 |
data | ShopProduct | |
marketplace | "amazon" | "walmart" | "etsy" | "1688" | "taobao" | "shopee" | "tiktok_shop" | "facebook_marketplace" | |
item_id | string | Example: B0CRMP3RQT |
asin | stringnull | Example: B0CRMP3RQT |
country | string | Example: US |
title | string | Example: OWALA SmoothSip Insulated Stainless Steel Coffee Tumbler, 20 |
url | string | Example: https://www.amazon.com/dp/B0CRMP3RQT |
brand | stringnull | Example: Owala |
category | stringnull | Example: Kitchen & Dining > Travel Mugs |
price | numbernull | Example: 24.99 |
list_price | numbernull | Example: 29.99 |
currency | string | Example: USD |
price_usd | numbernull | Example: 24.99 |
wholesale_tiers | array of WholesaleTier | |
min_qty | integer | Example: 50 |
max_qty | integernull | Example: 499 |
label | string | Example: 50–499 pcs |
unit_price | number | Example: 8.5 |
currency | string | Example: CNY |
unit_price_usd | number | Example: 1.18 |
moq | integernull | Example: 2 |
rating | numbernull | Example: 4.8 |
reviews_count | integer | Example: 8420 |
sales_volume | stringnull | Example: 10K+ bought in past month |
monthly_sales_est | integernull | Example: 10000 |
is_prime | boolean | Example: true |
is_best_seller | boolean | Example: true |
in_stock | boolean | Example: true |
seller_name | stringnull | Example: Amazon.com |
verified_supplier | boolean | Example: false |
repurchase_rate | stringnull | Example: 38% |
main_image | stringnull | |
images | array of string | |
sku_matrix | array of SkuOption | |
sku_id | string | Example: B0CRMP3RQT-BLK |
attributes | object | Example: [object Object] |
price | numbernull | Example: 24.99 |
currency | string | Example: USD |
in_stock | boolean | Example: true |
stock_qty | integernull | Example: 420 |
image_url | stringnull | |
badges | array of string |
Status Codes
- 200
- Normalized 1688 wholesale item detail object.