Search Walmart Products & Rollback Prices
GET/v1/walmart/search· Updated 2026-11-14
Direct Answer · Commerce Engineering Summary
GET /v1/walmart/search queries live Walmart.com product shelves by keyword without requiring Walmart Affiliate or Marketplace Seller API approval. Each normalized item returns item_id, title, current BuyBox & Rollback price, rating, review_count, brand, seller_name, fulfillment badge, and product_url at 2 Credits per item ($0.08–$0.20 per 1,000 items).
Honest Trade-Offs & Scope Boundaries
- →Covers Walmart US online retail catalog; local in-store aisle inventory by ZIP requires item-level lookup.
- →Search cards provide top-level BuyBox pricing; call GET /v1/walmart/product for UPC/GTIN codes and full specification tables.
- →Zero credits deducted whenever a niche keyword returns 0 items.
Search Walmart.com products by keyword with real-time prices, list prices, fulfillment badges, and ratings. Cost: 2 Credits / product returned.
Parameters
querystringrequiredpageintegersortBystring
Example Request (cURL / Python / JavaScript)
curl "https://api.shopdataapi.com/v1/walmart/search?query=ceramic+mug" \
-H "x-api-key: sd_live_your_api_key"import requests
res = requests.get(
"https://api.shopdataapi.com/v1/walmart/search?query=ceramic+mug",
headers={"x-api-key": "sd_live_your_api_key"},
timeout=30,
)
print(res.json())const res = await fetch("https://api.shopdataapi.com/v1/walmart/search?query=ceramic+mug", {
headers: { "x-api-key": "sd_live_your_api_key" },
});
const data = await res.json();
console.log(data);Response Fields
Normalized Walmart product list.
| Field | Type | Sample / Notes |
|---|---|---|
code | integer | Example: 0 |
status | string | Example: ok |
msg | string | Example: success |
meta | object | |
marketplace | string | |
count | integer | |
credits_per_item | integer | Example: 2 |
data | array of ShopProduct | |
marketplace | "amazon" | "walmart" | "etsy" | "1688" | "taobao" | "shopee" | "tiktok_shop" | "facebook_marketplace" | |
item_id | string | Example: B0CRMP3RQT |
asin | stringnull | Example: B0CRMP3RQT |
country | string | Example: US |
title | string | Example: OWALA SmoothSip Insulated Stainless Steel Coffee Tumbler, 20 |
url | string | Example: https://www.amazon.com/dp/B0CRMP3RQT |
brand | stringnull | Example: Owala |
category | stringnull | Example: Kitchen & Dining > Travel Mugs |
price | numbernull | Example: 24.99 |
list_price | numbernull | Example: 29.99 |
currency | string | Example: USD |
price_usd | numbernull | Example: 24.99 |
wholesale_tiers | array of WholesaleTier | |
min_qty | integer | Example: 50 |
max_qty | integernull | Example: 499 |
label | string | Example: 50–499 pcs |
unit_price | number | Example: 8.5 |
currency | string | Example: CNY |
unit_price_usd | number | Example: 1.18 |
moq | integernull | Example: 2 |
rating | numbernull | Example: 4.8 |
reviews_count | integer | Example: 8420 |
sales_volume | stringnull | Example: 10K+ bought in past month |
monthly_sales_est | integernull | Example: 10000 |
is_prime | boolean | Example: true |
is_best_seller | boolean | Example: true |
in_stock | boolean | Example: true |
seller_name | stringnull | Example: Amazon.com |
verified_supplier | boolean | Example: false |
repurchase_rate | stringnull | Example: 38% |
main_image | stringnull | |
images | array of string | |
sku_matrix | array of SkuOption | |
sku_id | string | Example: B0CRMP3RQT-BLK |
attributes | object | Example: [object Object] |
price | numbernull | Example: 24.99 |
currency | string | Example: USD |
in_stock | boolean | Example: true |
stock_qty | integernull | Example: 420 |
image_url | stringnull | |
badges | array of string |
Status Codes
- 200
- Normalized Walmart product list.