Get Amazon Product Details & SKU Matrix by ASIN
GET/v1/amazon/product· Updated 2026-11-14
Direct Answer · Commerce Engineering Summary
GET /v1/amazon/product fetches complete real-time Amazon ASIN intelligence—including BuyBox price, list_price, discount percentage, Prime fulfillment, seller name, bullet features, BSR category ranks, and full SKU color/size variation matrices—in one deterministic GET call. Billing is flat at 10 Credits per ASIN ($0.40–$1.00 per 1,000 ASINs, 0 Credits on 404/error), saving 90%+ vs Rainforest API ($10–$20 per 1,000 requests).
Honest Trade-Offs & Scope Boundaries
- →Returns current BuyBox snapshot and variation matrix; pair scheduled polling or database storage to build multi-year Keepa-style price history.
- →Serves 4-hour cached snapshots in ~25ms by default; pass ?fresh=1 on paid plans for live second-by-second repricing checks.
- →Individual buyer review text streams separately via GET /v1/amazon/reviews so ASIN detail payloads stay fast and compact.
Retrieve full Amazon product details, BuyBox seller, gallery images, feature bullets, and SKU variation matrix by ASIN or URL. Cost: 10 Credits / product.
Parameters
asinstringrequired10-character Amazon ASIN or full Amazon URL.
countrystring
Example Request (cURL / Python / JavaScript)
curl "https://api.shopdataapi.com/v1/amazon/product?asin=B0CRMP3RQT" \
-H "x-api-key: sd_live_your_api_key"import requests
res = requests.get(
"https://api.shopdataapi.com/v1/amazon/product?asin=B0CRMP3RQT",
headers={"x-api-key": "sd_live_your_api_key"},
timeout=30,
)
print(res.json())const res = await fetch("https://api.shopdataapi.com/v1/amazon/product?asin=B0CRMP3RQT", {
headers: { "x-api-key": "sd_live_your_api_key" },
});
const data = await res.json();
console.log(data);Response Fields
Normalized Amazon product detail object.
| Field | Type | Sample / Notes |
|---|---|---|
code | integer | Example: 0 |
status | string | Example: ok |
msg | string | Example: success |
meta | object | |
marketplace | string | |
credits_cost | integer | Example: 10 |
data | ShopProduct | |
marketplace | "amazon" | "walmart" | "etsy" | "1688" | "taobao" | "shopee" | "tiktok_shop" | "facebook_marketplace" | |
item_id | string | Example: B0CRMP3RQT |
asin | stringnull | Example: B0CRMP3RQT |
country | string | Example: US |
title | string | Example: OWALA SmoothSip Insulated Stainless Steel Coffee Tumbler, 20 |
url | string | Example: https://www.amazon.com/dp/B0CRMP3RQT |
brand | stringnull | Example: Owala |
category | stringnull | Example: Kitchen & Dining > Travel Mugs |
price | numbernull | Example: 24.99 |
list_price | numbernull | Example: 29.99 |
currency | string | Example: USD |
price_usd | numbernull | Example: 24.99 |
wholesale_tiers | array of WholesaleTier | |
min_qty | integer | Example: 50 |
max_qty | integernull | Example: 499 |
label | string | Example: 50–499 pcs |
unit_price | number | Example: 8.5 |
currency | string | Example: CNY |
unit_price_usd | number | Example: 1.18 |
moq | integernull | Example: 2 |
rating | numbernull | Example: 4.8 |
reviews_count | integer | Example: 8420 |
sales_volume | stringnull | Example: 10K+ bought in past month |
monthly_sales_est | integernull | Example: 10000 |
is_prime | boolean | Example: true |
is_best_seller | boolean | Example: true |
in_stock | boolean | Example: true |
seller_name | stringnull | Example: Amazon.com |
verified_supplier | boolean | Example: false |
repurchase_rate | stringnull | Example: 38% |
main_image | stringnull | |
images | array of string | |
sku_matrix | array of SkuOption | |
sku_id | string | Example: B0CRMP3RQT-BLK |
attributes | object | Example: [object Object] |
price | numbernull | Example: 24.99 |
currency | string | Example: USD |
in_stock | boolean | Example: true |
stock_qty | integernull | Example: 420 |
image_url | stringnull | |
badges | array of string |
Status Codes
- 200
- Normalized Amazon product detail object.